Route 107
Glenwood

This route operates East/West between Georgia State and Indian Creek stations along Memorial Dr., Bill Kennedy Way, Glenwood Ave., Glenwood Rd., Covington Hwy. and Interstate 285. Points of Interest: Sweet Auburn Municipal Market, Grady Health System, Habitat for Humanity, East Atlanta Village, and East Lake Golf Club.


Intersecting Rail Stations:

Route Schedules

Weekday Schedule
Indian Creek Station (West Loop)Glenwood Rd & Covington HwyGlenwood Rd & Columbia DrGlenwood Rd & Candler RdGlenwood Ave & Brownwood AveMemorial Dr. & Fraser St.SEGeorgia State Station (East)
04:15 am04:24 am04:32 am04:40 am04:54 am05:04 am05:11 am
04:45 am04:54 am05:02 am05:10 am05:24 am05:34 am05:41 am
05:14 am05:23 am05:31 am05:39 am05:53 am06:03 am06:10 am
05:43 am05:52 am06:00 am06:08 am06:22 am06:32 am06:39 am
06:15 am06:25 am06:35 am06:43 am06:59 am07:10 am07:18 am
06:45 am06:55 am07:05 am07:13 am07:29 am07:40 am07:48 am
07:15 am07:25 am07:35 am07:43 am07:59 am08:10 am08:18 am
07:45 am07:55 am08:05 am08:13 am08:29 am08:40 am08:48 am
08:18 am08:28 am08:38 am08:46 am09:02 am09:13 am09:21 am
08:45 am08:55 am09:05 am09:13 am09:29 am09:40 am09:48 am
09:15 am09:24 am09:34 am09:42 am09:56 am10:06 am10:13 am
09:45 am09:54 am10:04 am10:12 am10:26 am10:36 am10:43 am
10:15 am10:24 am10:34 am10:42 am10:56 am11:06 am11:13 am
10:45 am10:54 am11:04 am11:12 am11:26 am11:36 am11:43 am
11:15 am11:24 am11:34 am11:42 am11:56 am12:06 pm12:13 pm
11:45 am11:54 am12:04 pm12:12 pm12:26 pm12:36 pm12:43 pm
12:15 pm12:24 pm12:34 pm12:42 pm12:56 pm01:06 pm01:13 pm
12:45 pm12:54 pm01:04 pm01:12 pm01:26 pm01:36 pm01:43 pm
01:15 pm01:24 pm01:34 pm01:42 pm01:56 pm02:06 pm02:13 pm
01:45 pm01:54 pm02:04 pm02:12 pm02:26 pm02:36 pm02:43 pm
02:14 pm02:23 pm02:33 pm02:41 pm02:55 pm03:05 pm03:12 pm
02:44 pm02:53 pm03:03 pm03:11 pm03:25 pm03:35 pm03:42 pm
03:15 pm03:25 pm03:36 pm03:44 pm04:00 pm04:11 pm04:19 pm
03:45 pm03:55 pm04:06 pm04:14 pm04:30 pm04:41 pm04:49 pm
04:15 pm04:25 pm04:36 pm04:44 pm05:00 pm05:11 pm05:19 pm
04:45 pm04:55 pm05:06 pm05:14 pm05:30 pm05:41 pm05:49 pm
05:15 pm05:25 pm05:36 pm05:44 pm06:00 pm06:11 pm06:19 pm
05:45 pm05:55 pm06:06 pm06:14 pm06:30 pm06:41 pm06:49 pm
06:17 pm06:27 pm06:38 pm06:46 pm07:02 pm07:13 pm07:21 pm
06:48 pm06:58 pm07:09 pm07:17 pm07:33 pm07:44 pm07:52 pm
07:15 pm07:24 pm07:32 pm07:40 pm07:54 pm08:04 pm08:11 pm
07:45 pm07:54 pm08:02 pm08:10 pm08:24 pm08:34 pm08:41 pm
08:15 pm08:24 pm08:32 pm08:40 pm08:54 pm09:04 pm09:11 pm
08:45 pm08:54 pm09:02 pm09:10 pm09:24 pm09:34 pm09:41 pm
09:15 pm09:24 pm09:32 pm09:40 pm09:54 pm10:04 pm10:11 pm
09:45 pm09:54 pm10:02 pm10:10 pm10:24 pm10:34 pm10:41 pm
10:15 pm10:24 pm10:32 pm10:40 pm10:54 pm11:04 pm11:11 pm
10:45 pm10:54 pm11:02 pm11:10 pm11:24 pm11:34 pm11:41 pm
11:15 pm11:24 pm11:32 pm11:40 pm11:54 pm12:04 am12:11 am
11:45 pm11:54 pm12:02 am12:10 am12:24 am12:34 am12:41 am
12:15 am12:24 am12:32 am12:40 am12:54 am01:04 am01:11 am
12:45 am12:54 am01:02 am01:10 am01:24 am01:34 am01:41 am
Georgia State Station (East)Glenwood Ave & Brownwood AveGlenwood Rd & Candler RdGlenwood Rd & Columbia DrGlenwood Rd & Selwyn DrIndian Creek Station (West Loop)
05:05 am05:16 am05:30 am05:39 am05:46 am05:55 am
05:32 am05:44 am06:00 am06:10 am06:19 am06:28 am
06:05 am06:17 am06:33 am06:43 am06:52 am07:01 am
06:35 am06:47 am07:03 am07:13 am07:22 am07:31 am
07:05 am07:17 am07:33 am07:43 am07:52 am08:01 am
07:35 am07:47 am08:03 am08:13 am08:22 am08:31 am
08:10 am08:21 am08:35 am08:44 am08:52 am09:01 am
08:38 am08:49 am09:03 am09:12 am09:20 am09:29 am
09:05 am09:16 am09:30 am09:39 am09:47 am09:56 am
09:35 am09:46 am10:00 am10:09 am10:17 am10:26 am
10:05 am10:16 am10:30 am10:39 am10:47 am10:56 am
10:35 am10:46 am11:00 am11:09 am11:17 am11:26 am
11:05 am11:16 am11:30 am11:39 am11:47 am11:56 am
11:35 am11:46 am12:00 pm12:09 pm12:17 pm12:26 pm
12:05 pm12:16 pm12:30 pm12:39 pm12:47 pm12:56 pm
12:35 pm12:46 pm01:00 pm01:09 pm01:17 pm01:26 pm
01:05 pm01:16 pm01:30 pm01:39 pm01:47 pm01:56 pm
01:35 pm01:46 pm02:00 pm02:09 pm02:17 pm02:26 pm
02:05 pm02:16 pm02:30 pm02:39 pm02:47 pm02:56 pm
02:32 pm02:44 pm03:00 pm03:10 pm03:19 pm03:28 pm
03:05 pm03:17 pm03:33 pm03:43 pm03:52 pm04:01 pm
03:35 pm03:47 pm04:03 pm04:13 pm04:22 pm04:31 pm
04:05 pm04:17 pm04:33 pm04:43 pm04:52 pm05:01 pm
04:35 pm04:47 pm05:03 pm05:13 pm05:22 pm05:31 pm
05:05 pm05:17 pm05:33 pm05:43 pm05:52 pm06:01 pm
05:35 pm05:47 pm06:03 pm06:13 pm06:22 pm06:31 pm
06:12 pm06:23 pm06:37 pm06:45 pm06:52 pm07:01 pm
06:38 pm06:49 pm07:03 pm07:11 pm07:18 pm07:27 pm
07:05 pm07:16 pm07:30 pm07:38 pm07:45 pm07:54 pm
07:35 pm07:46 pm08:00 pm08:08 pm08:15 pm08:24 pm
08:05 pm08:16 pm08:30 pm08:38 pm08:45 pm08:54 pm
08:35 pm08:46 pm09:00 pm09:08 pm09:15 pm09:24 pm
09:05 pm09:16 pm09:30 pm09:38 pm09:45 pm09:54 pm
09:35 pm09:46 pm10:00 pm10:08 pm10:15 pm10:24 pm
10:05 pm10:16 pm10:30 pm10:38 pm10:45 pm10:54 pm
10:35 pm10:46 pm11:00 pm11:08 pm11:15 pm11:24 pm
11:05 pm11:16 pm11:30 pm11:38 pm11:45 pm11:54 pm
11:35 pm11:46 pm12:00 am12:08 am12:15 am12:24 am
12:05 am12:16 am12:30 am12:38 am12:45 am12:54 am
12:35 am12:46 am01:00 am01:08 am01:15 am01:24 am